|
||||
| QDIG | |
| Make | Intex |
| Model | Intex Aqua Fish |
| Dimensions | 3200x1800 |
| File Size | 1.3MB |
| EXIF Date and Time | 2017-02-24 20:22 |
| Computed Shutter Speed | 1/20 |
| Computed Focal Length | 3.37 |
| Aperture | f/2.6 |
| ISO | 532 |
| EXIF | |
| ExposureTime | 1/20 |
| FNumber | 449143297/170193484 |
| ExposureProgram | |
| ISOSpeedRatings | 532 |
| ExifVersion | 0230 |
| DateTimeOriginal | 2017:02:24 20:22:17 |
| ShutterSpeedValue | 257729443/59632978 |
| ApertureValue | 14/5 |
| MeteringMode | 1 |
| Flash | 24 |
| FocalLength | 337/100 |
| MakerNote | <non-printable> |
| FlashPixVersion | 0100 |
| FileSource | <non-printable> |
| SceneType | <non-printable> |
| ExposureMode | |
| SceneCaptureType | |
| IFD0 | |
| XResolution | 72/1 |
| YResolution | 72/1 |
| Make | Intex |
| Model | Intex Aqua Fish |
| Orientation | 1 |
| DateTime | 2017:02:24 20:22:17 |
| Exif_IFD_Pointer | 156 |
| COMPUTED | |
| html | width="3200" height="1800" |
| Height | 1800 |
| Width | 3200 |
| IsColor | 1 |
| ByteOrderMotorola | |
| ApertureFNumber | f/2.6 |
| FILE | |
| FileName | norma_interface_MPS_PCB.jpg |
| FileDateTime | 1488008691 |
| FileSize | 1346698 |
| FileType | 2 |
| MimeType | image/jpeg |
| SectionsFound | ANY_TAG, IFD0, EXIF |